Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Yachats, Lincoln County, Oregon, United States


Alternative Names:Jachats, Jakhats, yatshats, ychts awrgn, Јачатс, Яхатс, Ячатс, ياتشاتس, یچاٹس، وریگن, یچتس، اورگن
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Lincoln County, Oregon, USA
Region:Lincoln County, Oregon, United States
Latitude:44° 18' 40" N
Longitude:124° 6' 17" W
Lat/Long (dec):44.31123,-124.10484
Köppen climate type:Csb : Warm-summer Mediterranean climate
Elevation:12m
Population:718 (2017)
Mindat Feature ID:5761937
Long-form Identifier:mindat:2:6:5761937:0
GUID:a4eadb4c-095c-405d-874d-aa55359c4162
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Yachats, Lincoln County, Oregon, USA44° 18' 40" N124° 6' 17" W0.0km (0.0 miles)
Yachats, Lane County, Oregon, USA44° 18' 40" N124° 6' 17" W0.0km (0.0 miles)
USCG Station, Lincoln County, Oregon, USA44° 19' 15" N124° 5' 57" W1.2km (0.7 miles)
Blodgett Peak Quarry, Yachats, Lincoln County, Oregon, USA44° 20' 37" N124° 3' 5" W5.6km (3.5 miles)
Strawberry Hill, Yachats, Lane County, Oregon, USA44° 15' 14" N124° 6' 42" W6.4km (4.0 miles)
Eckman Quarry (Eckman Creek Quarry), Waldport, Lincoln County, Oregon, USA44° 23' 24" N124° 1' 58" W10.5km (6.5 miles)
Pankey Quarry (Pankey Pit), Lincoln County, Oregon, USA44° 23' 49" N124° 1' 36" W11.4km (7.1 miles)
Waldport, Lincoln County, Oregon, USA44° 25' 33" N124° 3' 45" W13.2km (8.2 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10250663), Lincoln County, Oregon, USA44° 24' 2" N123° 53' 18" W19.9km (12.3 miles)
Sea Lion Point, Florence, Lane County, Oregon, USA44° 7' 20" N124° 7' 39" W21.1km (13.1 miles)
Unnamed Stone - Crushed/Broken Quarry (MRDS - 10128859), Lincoln County, Oregon, USA44° 23' 27" N123° 51' 29" W21.5km (13.4 miles)
Bivens Quarry, Lane County, Oregon, USA44° 6' 38" N124° 2' 38" W22.8km (14.2 miles)
Berry Creek Quarry, Lane County, Oregon, USA44° 6' 16" N124° 6' 52" W23.0km (14.3 miles)
Cape Mountain Quarry, Lane County, Oregon, USA44° 5' 35" N124° 5' 56" W24.3km (15.1 miles)
Wolf Creek Quarry, Lincoln County, Oregon, USA44° 23' 2" N123° 46' 54" W26.9km (16.7 miles)
Table Mountain, Lincoln County, Oregon, USA44° 28' 8" N123° 50' 32" W27.3km (16.9 miles)
Unnamed Stone - Crushed/Broken Quarry (MRDS - 10159621), Lincoln County, Oregon, USA44° 31' 59" N123° 52' 37" W30.6km (19.0 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10274199), Lane County, Oregon, USA44° 2' 40" N123° 52' 18" W35.0km (21.7 miles)
Camp Quarry Pit, Lane County, Oregon, USA44° 2' 40" N123° 52' 18" W35.0km (21.7 miles)
1095 Pit, Lincoln County, Oregon, USA44° 28' 11" N123° 43' 26" W35.0km (21.8 miles)
Quarry (MRDS - 10053776), Lincoln County, Oregon, USA44° 35' 8" N123° 52' 37" W35.5km (22.0 miles)
Goddard Site, Lincoln County, Oregon, USA44° 36' 28" N123° 56' 12" W35.6km (22.1 miles)
St. Clair Pit, Lincoln County, Oregon, USA44° 36' 29" N123° 55' 59" W35.7km (22.2 miles)
Swisshome Pit, Lane County, Oregon, USA44° 4' 1" N123° 48' 47" W35.7km (22.2 miles)
Smith Transfer, Lincoln County, Oregon, USA44° 36' 55" N123° 57' 25" W35.8km (22.2 miles)
Elk Wallow Quarry, Lane County, Oregon, USA44° 2' 26" N123° 51' 37" W35.9km (22.3 miles)
Newport, Lincoln County, Oregon, USA44° 38' 12" N124° 3' 12" W36.4km (22.6 miles)
Florence, Lane County, Oregon, USA43° 58' 57" N124° 5' 59" W36.5km (22.7 miles)
Nye Beach, Newport, Lincoln County, Oregon, USA44° 38' 25" N124° 3' 47" W36.7km (22.8 miles)
Quarry (MRDS - 10052443), Benton County, Oregon, USA44° 22' 57" N123° 38' 13" W38.0km (23.6 miles)

Minerals recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Siletzia Domain, North America PlateDomain
Western Washington–Oregon Basins, North America PlateBasin
Coast Mountains, North AmericaMountain Range
Pacific OceanOcean
USACountry
Oregon, USAState
Lincoln County, Oregon, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 29, 2024 01:09:16
Go to top of page