Ar Rumaythah, Southern Governorate, Bahrain
| Alternative Names: | Al-Rumaytha', Al-Rumaythā’, Ar Rumaytha, Ar Rumaythah, Ar Rumaythā, Rumaidha, Rumaidhah, Rumaitha, Rumaithah, Rumayzah, Rumayz̧ah, aalrumaythat, alrmytha, الرميثا, اَلرُّمَيْثَة |
|---|---|
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
| Mindat.org Region: | |
| Region: | Southern Governorate, Bahrain |
| Latitude: | 25° 55' 13" N |
| Longitude: | 50° 33' 20" E |
| Lat/Long (dec): | 25.92043,50.55583 |
| Köppen climate type: | BWh : Hot deserts climate |
| Mindat Feature ID: | 290309 |
| Long-form Identifier: | mindat:2:6:290309:5 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Dhahran, Eastern Province, Saudi Arabia | 26° 16' 0" N | 50° 8' 59" E | 55.9km (34.7 miles) | |
| Khatiyah meteorite, Dukhan, Qatar | 25° 25' 59" N | 50° 46' 59" E | 58.8km (36.5 miles) | |
| Dukhan, Qatar | 25° 25' 9" N | 50° 47' 31" E | 60.5km (37.6 miles) | |
| Duhhan Sabkha (Dukhan Sabkha), Qatar | 25° 23' 38" N | 50° 50' 41" E | 65.3km (40.6 miles) | |
| New Ayn Dar area, Eastern Province, Saudi Arabia | 26° 0' 0" N | 49° 22' 59" E | 117.6km (73.0 miles) | |
| Al-Nakhsh Member, Dam Formation, Qatar | 24° 52' 27" N | 50° 54' 12" E | 121.5km (75.5 miles) | |
| Umm Said, Qatar | 24° 59' 45" N | 51° 32' 56" E | 143.2km (89.0 miles) |
Regions in mindat.org that contain this locality
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Regions in GADM Database
| Region | GADM number |
|---|---|
| Bahrain | 19.0.0.0.0.0 |
| Bahrain, Southern | 19.5.0.0.0.0 |