| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Apatite' (not an IMA approved species) |
| Formula: | Ca5(PO4)3A |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apatite data |
| Locality Data: | Click here to view Sundsudden Mine, Sundsudden, Hällefors, Örebro County, Sweden |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 69294 |
| Long-form Identifier: | 1:3:69294:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apatite |
|---|
|
|
| 4.8km (3.0 miles) | ⓘSjögruvan, Grythyttan, Hällefors, Örebro County, Sweden |
| 6.2km (3.9 miles) | ⓘUpper Leptitehalleflinta group, Hällefors, Örebro County, Sweden |
| 14.7km (9.1 miles) | ⓘHornkull silver mines (Hornkullen), Kroppa, Persberg ore district, Filipstad, Värmland County, Sweden |
| 16.3km (10.2 miles) | ⓘHarstigen Mine, Pajsberg, Persberg ore district, Filipstad, Värmland County, Sweden |
| 17.0km (10.6 miles) | ⓘKoberg Zinc Mine, Gåsgruvan ore field, Persberg ore district, Filipstad, Värmland County, Sweden |
| 17.5km (10.9 miles) | ⓘGåsgruvan Quarry, Persberg ore district, Filipstad, Värmland County, Sweden |
| 17.9km (11.1 miles) | ⓘBolandsgruvan, Persberg, Filipstad, Värmland County, Sweden |
| 19.5km (12.1 miles) | ⓘSkärhyttan, Rockesholm, Nora, Örebro County, Sweden |
| 21.4km (13.3 miles) | ⓘRökärrs Mine, Timansberg, Nora, Örebro County, Sweden |
| 22.3km (13.8 miles) | ⓘSilverberget, Järnboås, Nora, Örebro County, Sweden |
| References |
|---|
|
|
|