| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | 'Plagioclase' (not an IMA approved species) |
| Formula: | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Plagioclase data |
| Locality Data: | Click here to view Cardwell Gneiss Quarry, Cardwell Township, Parry Sound District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 758294 |
| Long-form Identifier: | 1:3:758294:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Plagioclase |
|---|
|
|
| 15.2km (9.5 miles) | ⓘEast Shore pegmatite, Fry Lake occurrences (Seguin Falls), Monteith Township, Parry Sound District, Ontario, Canada |
| 15.3km (9.5 miles) | ⓘNorth Shore pegmatite, Fry Lake occurrences (Seguin Falls), Monteith Township, Parry Sound District, Ontario, Canada |
| 19.6km (12.2 miles) | ⓘOjaipee Mine, Conger Township, Parry Sound District, Ontario, Canada |
| 20.7km (12.8 miles) | ⓘMcKay Feldspar Mine, Stephenson Township, Muskoka District, Ontario, Canada |
| 20.9km (13.0 miles) | ⓘBrignall Mine (McQuire and Robinson), Conger Township, Parry Sound District, Ontario, Canada |
| 22.3km (13.8 miles) | ⓘNickel Rim Mines Property, Conger Township, Parry Sound District, Ontario, Canada |
| 32.8km (20.4 miles) | ⓘMcGown Mine, Foley Township, Parry Sound District, Ontario, Canada |
| 35.1km (21.8 miles) | ⓘBurcal Mine, Spence Township, Parry Sound District, Ontario, Canada |
| 38.1km (23.7 miles) | ⓘJeffery Mine (Cecebe Lake Mine; Tough property), Ryerson Township, Parry Sound District, Ontario, Canada |
| 41.0km (25.5 miles) | ⓘWilcox Mine, Cowper Township, Parry Sound District, Ontario, Canada |
| References |
|---|
|
|
|