Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 43° 25' 0" N,110° 15' 0" W

LocalityLatitudeLongitudeDistanceBearing
Gros Ventre Range Combined Prospect (Gros Ventre Range), Western Phosphate, Sublette County, Wyoming, USA43° 25' 0" N110° 15' 0" W0.0km (0.0 miles)
East Shoal Creek and Dell Creek Prospect (Section 54 and 55; Reserve Block VIII), Sublette County, Wyoming, USA43° 22' 30" N110° 15' 0" W4.6km (2.9 miles)
Six Lakes Occurrence (52; Stratigraphic Sections 51; 1963; and 53 In Sheldon), Western Phosphate, Teton County, Wyoming, USA43° 27' 55" N110° 20' 20" W9.0km (5.6 miles)
Tosi Creek Basin Occurrence (Bridger National Forest; Gros Ventre Range), Sublette County, Wyoming, USA43° 18' 42" N110° 13' 41" W11.8km (7.3 miles)
Unknown Molybdenum - Gemstone - Semiprecious Prospect (MRDS - 10206194), Teton County, Wyoming, USA43° 23' 21" N110° 23' 48" W12.2km (7.6 miles)
Unidentified Prospect (MRDS - 10080912), Sublette County, Wyoming, USA43° 18' 20" N110° 12' 37" W12.8km (7.9 miles)
Unknown Uranium Occurrence (MRDS - 10018844), Sublette County, Wyoming, USA43° 20' 31" N110° 6' 2" W14.6km (9.1 miles)
Gros Ventre Nos. 1-16 Group, Teton County, Wyoming, USA43° 33' 6" N110° 15' 29" W15.0km (9.3 miles)
Unknown Gold Occurrence (MRDS - 10254728), Teton County, Wyoming, USA43° 33' 23" N110° 14' 40" W15.5km (9.7 miles)
Tosi; Rock and Lime Creeks Occurrence (Reserve Blocks V and VI; Sections 55; 64; 65), Sublette County, Wyoming, USA43° 20' 3" N110° 4' 36" W16.7km (10.4 miles)
Falcona Claims, Teton County, Wyoming, USA43° 34' 15" N110° 12' 52" W17.4km (10.8 miles)
Dry Cottonwood Creek Occurrence, Teton County, Wyoming, USA43° 34' 33" N110° 16' 36" W17.9km (11.1 miles)
Unknown Gold Occurrence (MRDS - 10254332), Teton County, Wyoming, USA43° 31' 51" N110° 5' 3" W18.5km (11.5 miles)
Bartlett Creek Prospect (Lot No. 1334; Section 66), Sublette County, Wyoming, USA43° 15' 5" N110° 12' 19" W18.7km (11.6 miles)
Unknown Gold Occurrence (MRDS - 10279138), Teton County, Wyoming, USA43° 34' 53" N110° 18' 51" W19.0km (11.8 miles)
Crystal Creek Prospect No. 1 (1963; Stratigraphic Sections 44b and 44c In Sheldon), Western Phosphate, Teton County, Wyoming, USA43° 33' 3" N110° 23' 52" W19.1km (11.9 miles)
Unknown Gold Occurrence (MRDS - 10157128), Teton County, Wyoming, USA43° 34' 14" N110° 7' 30" W19.9km (12.3 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10157293), Western Phosphate, Teton County, Wyoming, USA43° 33' 37" N110° 23' 48" W19.9km (12.4 miles)
Crystal Creek Prospect No. 2 (Stratigraphic Section 44a In Sheldon; 1963), Western Phosphate, Teton County, Wyoming, USA43° 33' 53" N110° 24' 18" W20.7km (12.9 miles)
Unknown Gold Occurrence (MRDS - 10181936), Teton County, Wyoming, USA43° 35' 39" N110° 9' 29" W21.1km (13.1 miles)
Unknown Gold Occurrence (MRDS - 10279197), Teton County, Wyoming, USA43° 36' 27" N110° 17' 39" W21.5km (13.4 miles)
Coe Claims Unnamed, Teton County, Wyoming, USA43° 19' 59" N110° 0' 0" W22.2km (13.8 miles)
Unknown Gold Occurrence (MRDS - 10157193), Teton County, Wyoming, USA43° 37' 4" N110° 15' 33" W22.4km (13.9 miles)
Gros Ventre Mountains Prospect, Teton County, Wyoming, USA43° 24' 52" N110° 31' 54" W22.8km (14.1 miles)
Unknown Phosphorus-Phosphates Prospect (MRDS - 10303262), Western Phosphate, Teton County, Wyoming, USA43° 37' 53" N110° 13' 9" W24.0km (14.9 miles)
Unknown Gold Occurrence (MRDS - 10278604), Teton County, Wyoming, USA43° 38' 12" N110° 14' 3" W24.5km (15.2 miles)
Unknown Gold Occurrence (MRDS - 10157690), Teton County, Wyoming, USA43° 38' 9" N110° 12' 47" W24.6km (15.3 miles)
Unknown Gold Occurrence (MRDS - 10157250), Teton County, Wyoming, USA43° 38' 9" N110° 12' 15" W24.7km (15.3 miles)
Jack Creek Area, Sublette County, Wyoming, USA43° 13' 41" N110° 24' 42" W24.7km (15.4 miles)
Unknown Uranium Occurrence (MRDS - 10280722), Sublette County, Wyoming, USA43° 16' 19" N110° 1' 1" W24.7km (15.4 miles)

Minerals recorded nearby (within 20 km)

 No mineral species recorded.

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Wyoming Domain, North America PlateDomain
Rocky Mountains, North AmericaMountain Range
USACountry
Wyoming, USAState
Teton County, Wyoming, USACounty
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 14, 2024 20:49:54
Go to top of page