| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Dependence of riverine nitrous oxide emissions on dissolved oxygen levels |
|---|
| Journal | Nature Geoscience |
|---|
| Authors | Rosamond, Madeline S. | Author |
|---|
| Thuss, Simon J. | Author |
| Schiff, Sherry L. | Author |
| Year | 2012 (October) | Volume | 5 |
|---|
| Issue | 10 |
|---|
| Publisher | Springer Science and Business Media LLC |
|---|
| DOI | doi:10.1038/ngeo1556Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 1001997 | Long-form Identifier | mindat:1:5:1001997:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Rosamond, Madeline S., Thuss, Simon J., Schiff, Sherry L. (2012) Dependence of riverine nitrous oxide emissions on dissolved oxygen levels. Nature Geoscience, 5 (10) 715-718 doi:10.1038/ngeo1556 |
|---|
| Plain Text | Rosamond, Madeline S., Thuss, Simon J., Schiff, Sherry L. (2012) Dependence of riverine nitrous oxide emissions on dissolved oxygen levels. Nature Geoscience, 5 (10) 715-718 doi:10.1038/ngeo1556 |
|---|
| In | (2012, October) Nature Geoscience Vol. 5 (10) Springer Science and Business Media LLC |
|---|
These are possibly similar items as determined by title/reference text matching only.