| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Atomic scattering factors for the lithium- and beryllium-isoelectronic sequences from accurate analytic Hartree-Fock wave functions* |
|---|
| Journal | Zeitschrift für Kristallographie - Crystalline Materials |
|---|
| Authors | Womack, Chavus M. | Author |
|---|
| Silverman, Jeremiah N. | Author |
| Year | 1963 (September) | Volume | 118 |
|---|
| Issue | 5 |
|---|
| Publisher | Walter de Gruyter GmbH |
|---|
| DOI | doi:10.1524/zkri.1963.118.5-6.422Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 106914 | Long-form Identifier | mindat:1:5:106914:7 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Womack, Chavus M., Silverman, Jeremiah N. (1963) Atomic scattering factors for the lithium- and beryllium-isoelectronic sequences from accurate analytic Hartree-Fock wave functions*. Zeitschrift für Kristallographie - Crystalline Materials, 118 (5) 422-433 doi:10.1524/zkri.1963.118.5-6.422 |
|---|
| Plain Text | Womack, Chavus M., Silverman, Jeremiah N. (1963) Atomic scattering factors for the lithium- and beryllium-isoelectronic sequences from accurate analytic Hartree-Fock wave functions*. Zeitschrift für Kristallographie - Crystalline Materials, 118 (5) 422-433 doi:10.1524/zkri.1963.118.5-6.422 |
|---|
| In | (1963, September) Zeitschrift für Kristallographie - Crystalline Materials Vol. 118 (5) Walter de Gruyter GmbH |
|---|
These are possibly similar items as determined by title/reference text matching only.