| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Crystal chemical and structural characterization of an Mg-rich osumilite from Vesuvius volcano (Italy) |
|---|
| Journal | European Journal of Mineralogy |
|---|
| Authors | Balassone, Giuseppina | Author |
|---|
| Mormone, Angela | Author |
| Rossi, Manuela | Author |
| Bernardi, Alessandro | Author |
| Fisch, Martin | Author |
| Armbruster, Thomas | Author |
| Malsy, Anna | Author |
| Kathrin Berger, Alfons | Author |
| Year | 2008 (November 5) | Volume | 20 |
|---|
| Issue | 5 |
|---|
| Publisher | Schweizerbart |
|---|
| DOI | doi:10.1127/0935-1221/2008/0020-1839Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 128758 | Long-form Identifier | mindat:1:5:128758:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Balassone, Giuseppina, Mormone, Angela, Rossi, Manuela, Bernardi, Alessandro, Fisch, Martin, Armbruster, Thomas, Malsy, Anna, Kathrin Berger, Alfons (2008) Crystal chemical and structural characterization of an Mg-rich osumilite from Vesuvius volcano (Italy) European Journal of Mineralogy, 20 (5) 713-720 doi:10.1127/0935-1221/2008/0020-1839 |
|---|
| Plain Text | Balassone, Giuseppina, Mormone, Angela, Rossi, Manuela, Bernardi, Alessandro, Fisch, Martin, Armbruster, Thomas, Malsy, Anna, Kathrin Berger, Alfons (2008) Crystal chemical and structural characterization of an Mg-rich osumilite from Vesuvius volcano (Italy) European Journal of Mineralogy, 20 (5) 713-720 doi:10.1127/0935-1221/2008/0020-1839 |
|---|
| In | (2008, November) European Journal of Mineralogy Vol. 20 (5) Schweizerbart |
|---|
These are possibly similar items as determined by title/reference text matching only.