| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Vibrational spectroscopy of calcic amphiboles - applications for exploration and mining |
|---|
| Journal | European Journal of Mineralogy |
|---|
| Authors | Laukamp, Carsten | Author |
|---|
| Termin, Kathrin Anna | Author |
| Pejcic, Bobby | Author |
| Haest, Maarten | Author |
| Cudahy, Tom | Author |
| Year | 2012 (September 26) | Volume | 24 |
|---|
| Issue | 5 |
|---|
| Publisher | Schweizerbart |
|---|
| DOI | doi:10.1127/0935-1221/2012/0024-2218Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 129166 | Long-form Identifier | mindat:1:5:129166:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Laukamp, Carsten, Termin, Kathrin Anna, Pejcic, Bobby, Haest, Maarten, Cudahy, Tom (2012) Vibrational spectroscopy of calcic amphiboles - applications for exploration and mining. European Journal of Mineralogy, 24 (5) 863-878 doi:10.1127/0935-1221/2012/0024-2218 |
|---|
| Plain Text | Laukamp, Carsten, Termin, Kathrin Anna, Pejcic, Bobby, Haest, Maarten, Cudahy, Tom (2012) Vibrational spectroscopy of calcic amphiboles - applications for exploration and mining. European Journal of Mineralogy, 24 (5) 863-878 doi:10.1127/0935-1221/2012/0024-2218 |
|---|
| In | (2012, September) European Journal of Mineralogy Vol. 24 (5) Schweizerbart |
|---|
These are possibly similar items as determined by title/reference text matching only.