Bodor, Marius, Santos, Rafael M., Kriskova, Lubica, Elsen, Jan, Vlad, Maria, Van Gerven, Tom (2013) Susceptibility of mineral phases of steel slags towards carbonation: mineralogical, morphological and chemical assessment. European Journal of Mineralogy, 25 (4) 533-549 doi:10.1127/0935-1221/2013/0025-2300

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Susceptibility of mineral phases of steel slags towards carbonation: mineralogical, morphological and chemical assessment | ||
| Journal | European Journal of Mineralogy | ||
| Authors | Bodor, Marius | Author | |
| Santos, Rafael M. | Author | ||
| Kriskova, Lubica | Author | ||
| Elsen, Jan | Author | ||
| Vlad, Maria | Author | ||
| Van Gerven, Tom | Author | ||
| Year | 2013 (December 20) | Volume | 25 |
| Issue | 4 | ||
| Publisher | Schweizerbart | ||
| DOI | doi:10.1127/0935-1221/2013/0025-2300Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 129244 | Long-form Identifier | mindat:1:5:129244:6 |
| GUID | 0 | ||
| Full Reference | Bodor, Marius, Santos, Rafael M., Kriskova, Lubica, Elsen, Jan, Vlad, Maria, Van Gerven, Tom (2013) Susceptibility of mineral phases of steel slags towards carbonation: mineralogical, morphological and chemical assessment. European Journal of Mineralogy, 25 (4) 533-549 doi:10.1127/0935-1221/2013/0025-2300 | ||
| Plain Text | Bodor, Marius, Santos, Rafael M., Kriskova, Lubica, Elsen, Jan, Vlad, Maria, Van Gerven, Tom (2013) Susceptibility of mineral phases of steel slags towards carbonation: mineralogical, morphological and chemical assessment. European Journal of Mineralogy, 25 (4) 533-549 doi:10.1127/0935-1221/2013/0025-2300 | ||
| In | (2013, December) European Journal of Mineralogy Vol. 25 (4) Schweizerbart | ||
See Also
These are possibly similar items as determined by title/reference text matching only.









