| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Pliocene (3.2–2.4 Ma) ostracode faunal cycles and deep ocean circulation, North Atlantic Ocean |
|---|
| Journal | Geology |
|---|
| Authors | Cronin, T. M. | Author |
|---|
| Raymo, M. E. | Author |
| Kyle, K. P. | Author |
| Year | 1996 | Volume | 24 |
|---|
| Issue | 8 |
|---|
| Publisher | Geological Society of America |
|---|
| DOI | doi:10.1130/0091-7613(1996)024<0695:pmofca>2.3.co;2Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 136354 | Long-form Identifier | mindat:1:5:136354:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Cronin, T. M., Raymo, M. E., Kyle, K. P. (1996) Pliocene (3.2–2.4 Ma) ostracode faunal cycles and deep ocean circulation, North Atlantic Ocean. Geology, 24 (8) 695 doi:10.1130/0091-7613(1996)024<0695:pmofca>2.3.co;2 |
|---|
| Plain Text | Cronin, T. M., Raymo, M. E., Kyle, K. P. (1996) Pliocene (3.2–2.4 Ma) ostracode faunal cycles and deep ocean circulation, North Atlantic Ocean. Geology, 24 (8) 695 doi:10.1130/0091-7613(1996)0242.3.co;2 |
|---|
| In | (1996) Geology Vol. 24 (8) Geological Society of America |
|---|
These are possibly similar items as determined by title/reference text matching only.