| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Exciton binding energy in (Al,Ga)As quantum wells: Effects of crystal orientation and envelope-function symmetry |
|---|
| Journal | Physical Review B |
|---|
| Authors | Molenkamp, L. W. | Author |
|---|
| Bauer, G. E. W. | Author |
| Eppenga, R. | Author |
| Foxon, C. T. | Author |
| Year | 1988 (September 15) | Volume | 38 |
|---|
| Issue | 9 |
|---|
| Publisher | American Physical Society (APS) |
|---|
| DOI | doi:10.1103/physrevb.38.6147Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 14101124 | Long-form Identifier | mindat:1:5:14101124:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Molenkamp, L. W., Bauer, G. E. W., Eppenga, R., Foxon, C. T. (1988) Exciton binding energy in (Al,Ga)As quantum wells: Effects of crystal orientation and envelope-function symmetry. Physical Review B, 38 (9) 6147-6150 doi:10.1103/physrevb.38.6147 |
|---|
| Plain Text | Molenkamp, L. W., Bauer, G. E. W., Eppenga, R., Foxon, C. T. (1988) Exciton binding energy in (Al,Ga)As quantum wells: Effects of crystal orientation and envelope-function symmetry. Physical Review B, 38 (9) 6147-6150 doi:10.1103/physrevb.38.6147 |
|---|
| In | (1988, September) Physical Review B Vol. 38 (9) American Physical Society (APS) |
|---|
These are possibly similar items as determined by title/reference text matching only.