Carr, Donald D. (1966) Sand and Gravel Resources in Eastern Johnson County and Western Shelby County, Indiana. Special Report 4. Indiana Department of Natural Resources, Geological Survey doi:10.5967/5g9y-q727

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Sand and Gravel Resources in Eastern Johnson County and Western Shelby County, Indiana | ||
| Report | Special Report | ||
| Authors | Carr, Donald D. | Author | |
| Year | 1966 | ||
| Issue | < 4 > | ||
| Publisher | Indiana Department of Natural Resources, Geological Survey | ||
| URL | |||
| Download URL | https://scholarworks.iu.edu/dspace/bitstream/2022/12965/5/SR04_A1b.pdf | ||
| DOI | doi:10.5967/5g9y-q727Search in ResearchGate | ||
| Generate Citation Formats | |||
| Classification | Not set | LoC | Not set |
| Mindat Ref. ID | 16632878 | Long-form Identifier | mindat:1:5:16632878:3 |
| GUID | 0 | ||
| Full Reference | Carr, Donald D. (1966) Sand and Gravel Resources in Eastern Johnson County and Western Shelby County, Indiana. Special Report 4. Indiana Department of Natural Resources, Geological Survey doi:10.5967/5g9y-q727 | ||
| Plain Text | Carr, Donald D. (1966) Sand and Gravel Resources in Eastern Johnson County and Western Shelby County, Indiana. Special Report 4. Indiana Department of Natural Resources, Geological Survey doi:10.5967/5g9y-q727 | ||
| In | Indiana Geological Survey - Special Report | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










