dos Santos Dias, Jordania Cristina, Gonçalves, Leonardo, Gonçalves, Cristiane C. (2019) Contrasting oxygen fugacity of I- and S-type granites from the Araçuaí orogen, SE Brazil: an approach based on opaque mineral assemblages. Mineralogy and Petrology, 113 (5) 667-686 doi:10.1007/s00710-019-00670-2

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Contrasting oxygen fugacity of I- and S-type granites from the Araçuaí orogen, SE Brazil: an approach based on opaque mineral assemblages | ||
| Journal | Mineralogy and Petrology | ||
| Authors | dos Santos Dias, Jordania Cristina | Author | |
| Gonçalves, Leonardo | Author | ||
| Gonçalves, Cristiane C. | Author | ||
| Year | 2019 (October) | Volume | 113 |
| Issue | 5 | ||
| Publisher | Springer Science and Business Media LLC | ||
| DOI | doi:10.1007/s00710-019-00670-2Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 17604 | Long-form Identifier | mindat:1:5:17604:2 |
| GUID | 0 | ||
| Full Reference | dos Santos Dias, Jordania Cristina, Gonçalves, Leonardo, Gonçalves, Cristiane C. (2019) Contrasting oxygen fugacity of I- and S-type granites from the Araçuaí orogen, SE Brazil: an approach based on opaque mineral assemblages. Mineralogy and Petrology, 113 (5) 667-686 doi:10.1007/s00710-019-00670-2 | ||
| Plain Text | dos Santos Dias, Jordania Cristina, Gonçalves, Leonardo, Gonçalves, Cristiane C. (2019) Contrasting oxygen fugacity of I- and S-type granites from the Araçuaí orogen, SE Brazil: an approach based on opaque mineral assemblages. Mineralogy and Petrology, 113 (5) 667-686 doi:10.1007/s00710-019-00670-2 | ||
| In | (2019, October) Mineralogy and Petrology Vol. 113 (5) Springer Science and Business Media LLC | ||
See Also
These are possibly similar items as determined by title/reference text matching only.








