FAURE, G., HURLEY, P. M. (1963) The Isotopic Composition of Strontium in Oceanic and Continental Basalts: Application to the Origin of Igneous Rocks. Journal of Petrology, 4 (1) 31-50 doi:10.1093/petrology/4.1.31
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | The Isotopic Composition of Strontium in Oceanic and Continental Basalts: Application to the Origin of Igneous Rocks | ||
| Journal | Journal of Petrology | ||
| Authors | FAURE, G. | Author | |
| HURLEY, P. M. | Author | ||
| Year | 1963 (January 1) | Volume | 4 |
| Issue | 1 | ||
| Publisher | Oxford University Press (OUP) | ||
| DOI | doi:10.1093/petrology/4.1.31Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 180348 | Long-form Identifier | mindat:1:5:180348:2 |
| GUID | 0 | ||
| Full Reference | FAURE, G., HURLEY, P. M. (1963) The Isotopic Composition of Strontium in Oceanic and Continental Basalts: Application to the Origin of Igneous Rocks. Journal of Petrology, 4 (1) 31-50 doi:10.1093/petrology/4.1.31 | ||
| Plain Text | FAURE, G., HURLEY, P. M. (1963) The Isotopic Composition of Strontium in Oceanic and Continental Basalts: Application to the Origin of Igneous Rocks. Journal of Petrology, 4 (1) 31-50 doi:10.1093/petrology/4.1.31 | ||
| In | (1963, January) Journal of Petrology Vol. 4 (1) Oxford University Press (OUP) | ||
See Also
These are possibly similar items as determined by title/reference text matching only.









