| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Crystal structure of KLiSO4as a function of temperature |
|---|
| Journal | Acta Crystallographica Section B Structural Science |
|---|
| Authors | Schulz, H. | Author |
|---|
| Zucker, U. | Author |
| Frech, R. | Author |
| Year | 1985 (February 1) | Volume | 41 |
|---|
| Issue | 1 |
|---|
| Publisher | International Union of Crystallography (IUCr) |
|---|
| DOI | doi:10.1107/s0108768185001525Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 190674 | Long-form Identifier | mindat:1:5:190674:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Schulz, H., Zucker, U., Frech, R. (1985) Crystal structure of KLiSO4as a function of temperature. Acta Crystallographica Section B Structural Science, 41 (1) 21-26 doi:10.1107/s0108768185001525 |
|---|
| Plain Text | Schulz, H., Zucker, U., Frech, R. (1985) Crystal structure of KLiSO4as a function of temperature. Acta Crystallographica Section B Structural Science, 41 (1) 21-26 doi:10.1107/s0108768185001525 |
|---|
| In | (1985, February) Acta Crystallographica Section B Structural Science Vol. 41 (1) International Union of Crystallography (IUCr) |
|---|
These are possibly similar items as determined by title/reference text matching only.