www.mineralienatlas.de (2025) Steinbruch Gemmingen. https://www.mineralienatlas.de/?l=57115
| Reference Type | Web Page | ||
|---|---|---|---|
| Title | Steinbruch Gemmingen | ||
| Year | 2025 | ||
| URL | |||
| Classification | Not set | LoC | Not set |
| Mindat Ref. ID | 19085729 | Long-form Identifier | mindat:1:5:19085729:7 |
| GUID | 0 | ||
| Full Reference | www.mineralienatlas.de (2025) Steinbruch Gemmingen. https://www.mineralienatlas.de/?l=57115 | ||
| Plain Text | www.mineralienatlas.de (2025) Steinbruch Gemmingen. https://www.mineralienatlas.de/?l=57115 | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Reimold quarry, Gemmingen, Heilbronn, Stuttgart Region, Baden-Württemberg, Germany |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
