Liu, Yingchao; Li, Zheng-Xiang; Laukamp, Carsten; West, Geoff; Gardoll, Stephen (2013) Quantified spatial relationships between gold mineralisation and key ore genesis controlling factors, and predictive mineralisation mapping, St Ives Goldfield, Western Australia. Ore Geology Reviews, 54. doi:10.1016/j.oregeorev.2013.03.007

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Quantified spatial relationships between gold mineralisation and key ore genesis controlling factors, and predictive mineralisation mapping, St Ives Goldfield, Western Australia | ||
| Journal | Ore Geology Reviews | ||
| Authors | Liu, Yingchao | Author | |
| Li, Zheng-Xiang | Author | ||
| Laukamp, Carsten | Author | ||
| West, Geoff | Author | ||
| Gardoll, Stephen | Author | ||
| Year | 2013 (October) | Volume | 54 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.oregeorev.2013.03.007Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 238409 | Long-form Identifier | mindat:1:5:238409:6 |
| GUID | 0 | ||
| Full Reference | Liu, Yingchao; Li, Zheng-Xiang; Laukamp, Carsten; West, Geoff; Gardoll, Stephen (2013) Quantified spatial relationships between gold mineralisation and key ore genesis controlling factors, and predictive mineralisation mapping, St Ives Goldfield, Western Australia. Ore Geology Reviews, 54. doi:10.1016/j.oregeorev.2013.03.007 | ||
| Plain Text | Liu, Yingchao; Li, Zheng-Xiang; Laukamp, Carsten; West, Geoff; Gardoll, Stephen (2013) Quantified spatial relationships between gold mineralisation and key ore genesis controlling factors, and predictive mineralisation mapping, St Ives Goldfield, Western Australia. Ore Geology Reviews, 54. doi:10.1016/j.oregeorev.2013.03.007 | ||
| In | (2013) Ore Geology Reviews Vol. 54. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.








