Madani, Ahmed; Harbi, Hesham (2012) Spectroscopy of the mineralized tonalite–diorite intrusions, Bulghah gold mine area, Saudi Arabia: Effects of opaques and alteration products on Fieldspec data. Ore Geology Reviews, 44. doi:10.1016/j.oregeorev.2011.09.013

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Spectroscopy of the mineralized tonalite–diorite intrusions, Bulghah gold mine area, Saudi Arabia: Effects of opaques and alteration products on Fieldspec data | ||
| Journal | Ore Geology Reviews | ||
| Authors | Madani, Ahmed | Author | |
| Harbi, Hesham | Author | ||
| Year | 2012 (February) | Volume | 44 |
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/j.oregeorev.2011.09.013Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 238557 | Long-form Identifier | mindat:1:5:238557:4 |
| GUID | 0 | ||
| Full Reference | Madani, Ahmed; Harbi, Hesham (2012) Spectroscopy of the mineralized tonalite–diorite intrusions, Bulghah gold mine area, Saudi Arabia: Effects of opaques and alteration products on Fieldspec data. Ore Geology Reviews, 44. doi:10.1016/j.oregeorev.2011.09.013 | ||
| Plain Text | Madani, Ahmed; Harbi, Hesham (2012) Spectroscopy of the mineralized tonalite–diorite intrusions, Bulghah gold mine area, Saudi Arabia: Effects of opaques and alteration products on Fieldspec data. Ore Geology Reviews, 44. doi:10.1016/j.oregeorev.2011.09.013 | ||
| In | (2012) Ore Geology Reviews Vol. 44. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.




