| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | A study of the spatial and spectral characteristics of the corona of AR Lacertae |
|---|
| Journal | The Astrophysical Journal |
|---|
| Authors | Ottmann, R. | Author |
|---|
| Schmitt, J. H. M. M. | Author |
| Kuerster, M. | Author |
| Year | 1993 (August) | Volume | 413 |
|---|
| Publisher | IOP Publishing |
|---|
| DOI | doi:10.1086/173039Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3333473 | Long-form Identifier | mindat:1:5:3333473:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Ottmann, R., Schmitt, J. H. M. M., Kuerster, M. (1993) A study of the spatial and spectral characteristics of the corona of AR Lacertae. The Astrophysical Journal, 413. 710pp. doi:10.1086/173039 |
|---|
| Plain Text | Ottmann, R., Schmitt, J. H. M. M., Kuerster, M. (1993) A study of the spatial and spectral characteristics of the corona of AR Lacertae. The Astrophysical Journal, 413. 710pp. doi:10.1086/173039 |
|---|
| In | (1993) The Astrophysical Journal Vol. 413. IOP Publishing |
|---|
These are possibly similar items as determined by title/reference text matching only.