| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Extreme ultraviolet emission from late-type stars - Initial results from Extreme Ultraviolet Explorer |
|---|
| Journal | The Astrophysical Journal |
|---|
| Authors | Vedder, Peter W. | Author |
|---|
| Patterer, Robert J. | Author |
| Jelinsky, Patrick | Author |
| Brown, Alex | Author |
| Bowyer, Stuart | Author |
| Year | 1993 (September) | Volume | 414 |
|---|
| Publisher | IOP Publishing |
|---|
| DOI | doi:10.1086/186996Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3333623 | Long-form Identifier | mindat:1:5:3333623:5 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Vedder, Peter W., Patterer, Robert J., Jelinsky, Patrick, Brown, Alex, Bowyer, Stuart (1993) Extreme ultraviolet emission from late-type stars - Initial results from Extreme Ultraviolet Explorer. The Astrophysical Journal, 414. doi:10.1086/186996 |
|---|
| Plain Text | Vedder, Peter W., Patterer, Robert J., Jelinsky, Patrick, Brown, Alex, Bowyer, Stuart (1993) Extreme ultraviolet emission from late-type stars - Initial results from Extreme Ultraviolet Explorer. The Astrophysical Journal, 414. doi:10.1086/186996 |
|---|
| In | (1993) The Astrophysical Journal Vol. 414. IOP Publishing |
|---|
These are possibly similar items as determined by title/reference text matching only.