| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Rampart craters on Ganymede: Their implications for fluidized ejecta emplacement |
|---|
| Journal | Meteoritics & Planetary Science |
|---|
| Authors | BOYCE, Joseph | Author |
|---|
| BARLOW, Nadine | Author |
| MOUGINIS-MARK, Peter | Author |
| STEWART, Sarah | Author |
| Year | 2010 (April) | Volume | 45 |
|---|
| Issue | 4 |
|---|
| Publisher | Wiley |
|---|
| DOI | doi:10.1111/j.1945-5100.2010.01044.xSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 333371 | Long-form Identifier | mindat:1:5:333371:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | BOYCE, Joseph, BARLOW, Nadine, MOUGINIS-MARK, Peter, STEWART, Sarah (2010) Rampart craters on Ganymede: Their implications for fluidized ejecta emplacement. Meteoritics & Planetary Science, 45 (4) 638-661 doi:10.1111/j.1945-5100.2010.01044.x |
|---|
| Plain Text | BOYCE, Joseph, BARLOW, Nadine, MOUGINIS-MARK, Peter, STEWART, Sarah (2010) Rampart craters on Ganymede: Their implications for fluidized ejecta emplacement. Meteoritics & Planetary Science, 45 (4) 638-661 doi:10.1111/j.1945-5100.2010.01044.x |
|---|
| In | (2010, April) Meteoritics & Planetary Science Vol. 45 (4) Wiley |
|---|
These are possibly similar items as determined by title/reference text matching only.