| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | In-Flight Performance and Preliminary Results from the Far Ultraviolet Space Telescope (Faust) Flown on ATLAS-1 |
|---|
| Journal | The Astrophysical Journal |
|---|
| Authors | Bowyer, Stuart | Author |
|---|
| Sasseen, Timothy P. | Author |
| Lampton, Michael | Author |
| Wu, Xiaoyi | Author |
| Year | 1993 (October) | Volume | 415 |
|---|
| Publisher | IOP Publishing |
|---|
| DOI | doi:10.1086/173209Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3333718 | Long-form Identifier | mindat:1:5:3333718:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Bowyer, Stuart, Sasseen, Timothy P., Lampton, Michael, Wu, Xiaoyi (1993) In-Flight Performance and Preliminary Results from the Far Ultraviolet Space Telescope (Faust) Flown on ATLAS-1. The Astrophysical Journal, 415. 875pp. doi:10.1086/173209 |
|---|
| Plain Text | Bowyer, Stuart, Sasseen, Timothy P., Lampton, Michael, Wu, Xiaoyi (1993) In-Flight Performance and Preliminary Results from the Far Ultraviolet Space Telescope (Faust) Flown on ATLAS-1. The Astrophysical Journal, 415. 875pp. doi:10.1086/173209 |
|---|
| In | (1993) The Astrophysical Journal Vol. 415. IOP Publishing |
|---|
These are possibly similar items as determined by title/reference text matching only.