| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Global Models of the Galactic Interstellar Medium: Comparison to X-Ray and H i Observations |
|---|
| Journal | The Astrophysical Journal |
|---|
| Authors | Rosen, Alexander | Author |
|---|
| Bregman, Joel N. | Author |
| Kelson, Daniel D. | Author |
| Year | 1996 (October) | Volume | 470 |
|---|
| Publisher | IOP Publishing |
|---|
| DOI | doi:10.1086/177915Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3340189 | Long-form Identifier | mindat:1:5:3340189:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Rosen, Alexander, Bregman, Joel N., Kelson, Daniel D. (1996) Global Models of the Galactic Interstellar Medium: Comparison to X-Ray and H i Observations. The Astrophysical Journal, 470. 839pp. doi:10.1086/177915 |
|---|
| Plain Text | Rosen, Alexander, Bregman, Joel N., Kelson, Daniel D. (1996) Global Models of the Galactic Interstellar Medium: Comparison to X-Ray and H i Observations. The Astrophysical Journal, 470. 839pp. doi:10.1086/177915 |
|---|
| In | (1996) The Astrophysical Journal Vol. 470. IOP Publishing |
|---|
These are possibly similar items as determined by title/reference text matching only.