| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Average abundances of Mn, Fe, Ni, Co, Cu, Pb, Mo, V, Cr, Ti and P in Pacific pelagic clays |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Cronan, D.S. | Author |
|---|
| Year | 1969 (December) | Volume | 33 |
|---|
| Issue | 12 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0016-7037(69)90158-6Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 337270 | Long-form Identifier | mindat:1:5:337270:2 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Cronan, D.S. (1969) Average abundances of Mn, Fe, Ni, Co, Cu, Pb, Mo, V, Cr, Ti and P in Pacific pelagic clays. Geochimica et Cosmochimica Acta, 33 (12) 1562-1565 doi:10.1016/0016-7037(69)90158-6 |
|---|
| Plain Text | Cronan, D.S. (1969) Average abundances of Mn, Fe, Ni, Co, Cu, Pb, Mo, V, Cr, Ti and P in Pacific pelagic clays. Geochimica et Cosmochimica Acta, 33 (12) 1562-1565 doi:10.1016/0016-7037(69)90158-6 |
|---|
| In | (1969, December) Geochimica et Cosmochimica Acta Vol. 33 (12) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.