| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | An improved measure of the odd-even predominance in the normal alkanes of sediment extracts and petroleum |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Scalan, E.S | Author |
|---|
| Smith, J.E | Author |
| Year | 1970 (May) | Volume | 34 |
|---|
| Issue | 5 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0016-7037(70)90019-0Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 337490 | Long-form Identifier | mindat:1:5:337490:4 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Scalan, E.S, Smith, J.E (1970) An improved measure of the odd-even predominance in the normal alkanes of sediment extracts and petroleum. Geochimica et Cosmochimica Acta, 34 (5) 611-620 doi:10.1016/0016-7037(70)90019-0 |
|---|
| Plain Text | Scalan, E.S, Smith, J.E (1970) An improved measure of the odd-even predominance in the normal alkanes of sediment extracts and petroleum. Geochimica et Cosmochimica Acta, 34 (5) 611-620 doi:10.1016/0016-7037(70)90019-0 |
|---|
| In | (1970, May) Geochimica et Cosmochimica Acta Vol. 34 (5) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.