| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Zr and Nb partition coefficients: Implications for the genesis of mare basalts, KREEP and sea floor basalts |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | McCallum, I.S. | Author |
|---|
| Charette, M.P. | Author |
| Year | 1978 (June) | Volume | 42 |
|---|
| Issue | 6 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0016-7037(78)90098-4Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 339158 | Long-form Identifier | mindat:1:5:339158:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | McCallum, I.S., Charette, M.P. (1978) Zr and Nb partition coefficients: Implications for the genesis of mare basalts, KREEP and sea floor basalts. Geochimica et Cosmochimica Acta, 42 (6) 859-869 doi:10.1016/0016-7037(78)90098-4 |
|---|
| Plain Text | McCallum, I.S., Charette, M.P. (1978) Zr and Nb partition coefficients: Implications for the genesis of mare basalts, KREEP and sea floor basalts. Geochimica et Cosmochimica Acta, 42 (6) 859-869 doi:10.1016/0016-7037(78)90098-4 |
|---|
| In | (1978, June) Geochimica et Cosmochimica Acta Vol. 42 (6) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.