McSween, Harry Y. (1979) Alteration in CM carbonaceous chondrites inferred from modal and chemical variations in matrix. Geochimica et Cosmochimica Acta, 43 (11) 1761-1770 doi:10.1016/0016-7037(79)90024-3

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Alteration in CM carbonaceous chondrites inferred from modal and chemical variations in matrix | ||
| Journal | Geochimica et Cosmochimica Acta | ||
| Authors | McSween, Harry Y. | Author | |
| Year | 1979 (November) | Volume | 43 |
| Issue | 11 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/0016-7037(79)90024-3Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 339282 | Long-form Identifier | mindat:1:5:339282:3 |
| GUID | 0 | ||
| Full Reference | McSween, Harry Y. (1979) Alteration in CM carbonaceous chondrites inferred from modal and chemical variations in matrix. Geochimica et Cosmochimica Acta, 43 (11) 1761-1770 doi:10.1016/0016-7037(79)90024-3 | ||
| Plain Text | McSween, Harry Y. (1979) Alteration in CM carbonaceous chondrites inferred from modal and chemical variations in matrix. Geochimica et Cosmochimica Acta, 43 (11) 1761-1770 doi:10.1016/0016-7037(79)90024-3 | ||
| In | (1979, November) Geochimica et Cosmochimica Acta Vol. 43 (11) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |










