Pichavant, M, Mysen, B.O, Macdonald, R (2002) Source and H2O content of high-MgO magmas in island arc settings: an experimental study of a primitive calc-alkaline basalt from St. Vincent, lesser antilles arc. Geochimica et Cosmochimica Acta, 66 (12) 2193-2209 doi:10.1016/s0016-7037(01)00891-2

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Source and H2O content of high-MgO magmas in island arc settings: an experimental study of a primitive calc-alkaline basalt from St. Vincent, lesser antilles arc | ||
| Journal | Geochimica et Cosmochimica Acta | ||
| Authors | Pichavant, M | Author | |
| Mysen, B.O | Author | ||
| Macdonald, R | Author | ||
| Year | 2002 (June) | Volume | 66 |
| Issue | 12 | ||
| Publisher | Elsevier BV | ||
| DOI | doi:10.1016/s0016-7037(01)00891-2Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 348448 | Long-form Identifier | mindat:1:5:348448:1 |
| GUID | 0 | ||
| Full Reference | Pichavant, M, Mysen, B.O, Macdonald, R (2002) Source and H2O content of high-MgO magmas in island arc settings: an experimental study of a primitive calc-alkaline basalt from St. Vincent, lesser antilles arc. Geochimica et Cosmochimica Acta, 66 (12) 2193-2209 doi:10.1016/s0016-7037(01)00891-2 | ||
| Plain Text | Pichavant, M, Mysen, B.O, Macdonald, R (2002) Source and H2O content of high-MgO magmas in island arc settings: an experimental study of a primitive calc-alkaline basalt from St. Vincent, lesser antilles arc. Geochimica et Cosmochimica Acta, 66 (12) 2193-2209 doi:10.1016/s0016-7037(01)00891-2 | ||
| In | (2002, June) Geochimica et Cosmochimica Acta Vol. 66 (12) Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.










