| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Hydrochemistry and isotope geochemistry of the upper Danube River |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Pawellek, Frank | Author |
|---|
| Frauenstein, Frank | Author |
| Veizer, Ján | Author |
| Year | 2002 (November) | Volume | 66 |
|---|
| Issue | 21 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/s0016-7037(01)00880-8Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 348586 | Long-form Identifier | mindat:1:5:348586:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Pawellek, Frank, Frauenstein, Frank, Veizer, Ján (2002) Hydrochemistry and isotope geochemistry of the upper Danube River. Geochimica et Cosmochimica Acta, 66 (21) 3839-3853 doi:10.1016/s0016-7037(01)00880-8 |
|---|
| Plain Text | Pawellek, Frank, Frauenstein, Frank, Veizer, Ján (2002) Hydrochemistry and isotope geochemistry of the upper Danube River. Geochimica et Cosmochimica Acta, 66 (21) 3839-3853 doi:10.1016/s0016-7037(01)00880-8 |
|---|
| In | (2002, November) Geochimica et Cosmochimica Acta Vol. 66 (21) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.