| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | X-ray absorption spectroscopy study of Cu2+ and Zn2+ adsorption complexes at the calcite surface |
|---|
| Journal | Geochimica et Cosmochimica Acta |
|---|
| Authors | Elzinga, E.J | Author |
|---|
| Reeder, R.J | Author |
| Year | 2002 (November) | Volume | 66 |
|---|
| Issue | 22 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/s0016-7037(02)00971-7Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 348605 | Long-form Identifier | mindat:1:5:348605:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Elzinga, E.J, Reeder, R.J (2002) X-ray absorption spectroscopy study of Cu2+ and Zn2+ adsorption complexes at the calcite surface. Geochimica et Cosmochimica Acta, 66 (22) 3943-3954 doi:10.1016/s0016-7037(02)00971-7 |
|---|
| Plain Text | Elzinga, E.J, Reeder, R.J (2002) X-ray absorption spectroscopy study of Cu2+ and Zn2+ adsorption complexes at the calcite surface. Geochimica et Cosmochimica Acta, 66 (22) 3943-3954 doi:10.1016/s0016-7037(02)00971-7 |
|---|
| In | (2002, November) Geochimica et Cosmochimica Acta Vol. 66 (22) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.