| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Detection of periods for T Tauri stars |
|---|
| Journal | Astronomy and Astrophysics Supplement Series |
|---|
| Authors | Osterloh, M. | Author |
|---|
| Thommes, E. | Author |
| Kania, U. | Author |
| Year | 1996 (December) | Volume | 120 |
|---|
| Publisher | EDP Sciences |
|---|
| DOI | doi:10.1051/aas:1996291Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 3634603 | Long-form Identifier | mindat:1:5:3634603:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Osterloh, M., Thommes, E., Kania, U. (1996) Detection of periods for T Tauri stars. Astronomy and Astrophysics Supplement Series, 120. 267-274 doi:10.1051/aas:1996291 |
|---|
| Plain Text | Osterloh, M., Thommes, E., Kania, U. (1996) Detection of periods for T Tauri stars. Astronomy and Astrophysics Supplement Series, 120. 267-274 doi:10.1051/aas:1996291 |
|---|
| In | (1996) Astronomy and Astrophysics Supplement Series Vol. 120. EDP Sciences |
|---|
These are possibly similar items as determined by title/reference text matching only.