| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Velocity anisotropy and shear-wave splitting in rocks from the mylonite belt along the Insubric Line (Ivrea Zone, Italy) |
|---|
| Journal | Earth and Planetary Science Letters |
|---|
| Authors | Siegesmund, S. | Author |
|---|
| Kern, H. | Author |
| Year | 1990 (July) | Volume | 99 |
|---|
| Issue | 1 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0012-821x(90)90068-9Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 368583 | Long-form Identifier | mindat:1:5:368583:3 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Siegesmund, S., Kern, H. (1990) Velocity anisotropy and shear-wave splitting in rocks from the mylonite belt along the Insubric Line (Ivrea Zone, Italy) Earth and Planetary Science Letters, 99 (1) 29-47 doi:10.1016/0012-821x(90)90068-9 |
|---|
| Plain Text | Siegesmund, S., Kern, H. (1990) Velocity anisotropy and shear-wave splitting in rocks from the mylonite belt along the Insubric Line (Ivrea Zone, Italy) Earth and Planetary Science Letters, 99 (1) 29-47 doi:10.1016/0012-821x(90)90068-9 |
|---|
| In | (1990, July) Earth and Planetary Science Letters Vol. 99 (1) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.