| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Fingerprinting the K/T impact site and determining the time of impact by UPb dating of single shocked zircons from distal ejecta |
|---|
| Journal | Earth and Planetary Science Letters |
|---|
| Authors | Krogh, T.E. | Author |
|---|
| Kamo, S.L. | Author |
| Bohor, B.F. | Author |
| Year | 1993 (September) | Volume | 119 |
|---|
| Issue | 3 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0012-821x(93)90150-8Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 370205 | Long-form Identifier | mindat:1:5:370205:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Krogh, T.E., Kamo, S.L., Bohor, B.F. (1993) Fingerprinting the K/T impact site and determining the time of impact by UPb dating of single shocked zircons from distal ejecta. Earth and Planetary Science Letters, 119 (3) 425-429 doi:10.1016/0012-821x(93)90150-8 |
|---|
| Plain Text | Krogh, T.E., Kamo, S.L., Bohor, B.F. (1993) Fingerprinting the K/T impact site and determining the time of impact by UPb dating of single shocked zircons from distal ejecta. Earth and Planetary Science Letters, 119 (3) 425-429 doi:10.1016/0012-821x(93)90150-8 |
|---|
| In | (1993, September) Earth and Planetary Science Letters Vol. 119 (3) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.