| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Response of beryllium and radiogenic isotope ratios in Northern Atlantic Deep Water to the onset of northern hemisphere glaciation |
|---|
| Journal | Earth and Planetary Science Letters |
|---|
| Authors | von Blanckenburg, F | Author |
|---|
| O'Nions, R.K | Author |
| Year | 1999 (April) | Volume | 167 |
|---|
| Issue | 3 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/s0012-821x(99)00028-xSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 373442 | Long-form Identifier | mindat:1:5:373442:5 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | von Blanckenburg, F, O'Nions, R.K (1999) Response of beryllium and radiogenic isotope ratios in Northern Atlantic Deep Water to the onset of northern hemisphere glaciation. Earth and Planetary Science Letters, 167 (3) 175-182 doi:10.1016/s0012-821x(99)00028-x |
|---|
| Plain Text | von Blanckenburg, F, O'Nions, R.K (1999) Response of beryllium and radiogenic isotope ratios in Northern Atlantic Deep Water to the onset of northern hemisphere glaciation. Earth and Planetary Science Letters, 167 (3) 175-182 doi:10.1016/s0012-821x(99)00028-x |
|---|
| In | (1999, April) Earth and Planetary Science Letters Vol. 167 (3) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.