| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Effect of Segregating Impurities on the Grain-Boundary Character Distribution of Magnesium Oxide |
|---|
| Journal | Journal of the American Ceramic Society |
|---|
| Authors | Papillon, Francine | Author |
|---|
| Rohrer, Gregory S. | Author |
| Wynblatt, Paul | Author |
| Year | 2009 (December) | Volume | 92 |
|---|
| Issue | 12 |
|---|
| Publisher | Wiley |
|---|
| DOI | doi:10.1111/j.1551-2916.2009.03327.xSearch in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 4100374 | Long-form Identifier | mindat:1:5:4100374:9 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Papillon, Francine, Rohrer, Gregory S., Wynblatt, Paul (2009) Effect of Segregating Impurities on the Grain-Boundary Character Distribution of Magnesium Oxide. Journal of the American Ceramic Society, 92 (12). 3044-3051 doi:10.1111/j.1551-2916.2009.03327.x |
|---|
| Plain Text | Papillon, Francine, Rohrer, Gregory S., Wynblatt, Paul (2009) Effect of Segregating Impurities on the Grain-Boundary Character Distribution of Magnesium Oxide. Journal of the American Ceramic Society, 92 (12). 3044-3051 doi:10.1111/j.1551-2916.2009.03327.x |
|---|
| In | (2009, December) Journal of the American Ceramic Society Vol. 92 (12) Wiley |
|---|
These are possibly similar items as determined by title/reference text matching only.