| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | PHYLOGENETIC TAPHONOMY: A STATISTICAL AND PHYLOGENETIC APPROACH FOR EXPLORING TAPHONOMIC PATTERNS IN THE FOSSIL RECORD USING CROCODYLIANS |
|---|
| Journal | PALAIOS |
|---|
| Authors | DRUMHELLER, STEPHANIE K. | Author |
|---|
| BROCHU, CHRISTOPHER A. | Author |
| Year | 2016 (October) | Volume | 31 |
|---|
| Issue | 10 |
|---|
| Publisher | Society for Sedimentary Geology |
|---|
| DOI | doi:10.2110/palo.2016.030Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 413453 | Long-form Identifier | mindat:1:5:413453:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | DRUMHELLER, STEPHANIE K., BROCHU, CHRISTOPHER A. (2016) PHYLOGENETIC TAPHONOMY: A STATISTICAL AND PHYLOGENETIC APPROACH FOR EXPLORING TAPHONOMIC PATTERNS IN THE FOSSIL RECORD USING CROCODYLIANS. PALAIOS, 31 (10) 463-478 doi:10.2110/palo.2016.030 |
|---|
| Plain Text | DRUMHELLER, STEPHANIE K., BROCHU, CHRISTOPHER A. (2016) PHYLOGENETIC TAPHONOMY: A STATISTICAL AND PHYLOGENETIC APPROACH FOR EXPLORING TAPHONOMIC PATTERNS IN THE FOSSIL RECORD USING CROCODYLIANS. PALAIOS, 31 (10) 463-478 doi:10.2110/palo.2016.030 |
|---|
| In | (2016, October) PALAIOS Vol. 31 (10) Society for Sedimentary Geology |
|---|
These are possibly similar items as determined by title/reference text matching only.