REININK-SMITH, LINDA M. (1990) Relative frequency of Neogene volcanic events as recorded in coal partings from the Kenai lowland, Alaska: A comparison with deep-sea core data. Geological Society of America Bulletin, 102 (6) 830-840 doi:10.1130/0016-7606(1990)102<0830:rfonve>2.3.co;2
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Relative frequency of Neogene volcanic events as recorded in coal partings from the Kenai lowland, Alaska: A comparison with deep-sea core data | ||
| Journal | Geological Society of America Bulletin | ||
| Authors | REININK-SMITH, LINDA M. | Author | |
| Year | 1990 (June) | Volume | 102 |
| Issue | 6 | ||
| Publisher | Geological Society of America | ||
| DOI | doi:10.1130/0016-7606(1990)102<0830:rfonve>2.3.co;2Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 54849 | Long-form Identifier | mindat:1:5:54849:8 |
| GUID | 0 | ||
| Full Reference | REININK-SMITH, LINDA M. (1990) Relative frequency of Neogene volcanic events as recorded in coal partings from the Kenai lowland, Alaska: A comparison with deep-sea core data. Geological Society of America Bulletin, 102 (6) 830-840 doi:10.1130/0016-7606(1990)102<0830:rfonve>2.3.co;2 | ||
| Plain Text | REININK-SMITH, LINDA M. (1990) Relative frequency of Neogene volcanic events as recorded in coal partings from the Kenai lowland, Alaska: A comparison with deep-sea core data. Geological Society of America Bulletin, 102 (6) 830-840 doi:10.1130/0016-7606(1990)1022.3.co;2 | ||
| In | (1990, June) Geological Society of America Bulletin Vol. 102 (6) Geological Society of America | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |

