| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Stratigraphic significance of heavy minerals in the Late Precambrian-Mesozoic clastic sequence (“Nubian Sandstone”) in the Near East |
|---|
| Journal | Sedimentary Geology |
|---|
| Authors | Weissbrod, T. | Author |
|---|
| Nachmias, J. | Author |
| Year | 1986 (May) | Volume | 47 |
|---|
| Issue | 3 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0037-0738(86)90086-2Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 548593 | Long-form Identifier | mindat:1:5:548593:6 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Weissbrod, T., Nachmias, J. (1986) Stratigraphic significance of heavy minerals in the Late Precambrian-Mesozoic clastic sequence (“Nubian Sandstone”) in the Near East. Sedimentary Geology, 47 (3) 263-291 doi:10.1016/0037-0738(86)90086-2 |
|---|
| Plain Text | Weissbrod, T., Nachmias, J. (1986) Stratigraphic significance of heavy minerals in the Late Precambrian-Mesozoic clastic sequence (“Nubian Sandstone”) in the Near East. Sedimentary Geology, 47 (3) 263-291 doi:10.1016/0037-0738(86)90086-2 |
|---|
| In | (1986, May) Sedimentary Geology Vol. 47 (3) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.