| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Evolution of a Permian carbonate platform to siliciclastic basin: Indochina Plate, Thailand |
|---|
| Journal | Sedimentary Geology |
|---|
| Authors | El Tabakh, Mohamed | Author |
|---|
| Utha-Aroon, Cherdsak | Author |
| Year | 1998 (October) | Volume | 121 |
|---|
| Issue | 1 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/s0037-0738(98)00064-5Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 552276 | Long-form Identifier | mindat:1:5:552276:1 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | El Tabakh, Mohamed, Utha-Aroon, Cherdsak (1998) Evolution of a Permian carbonate platform to siliciclastic basin: Indochina Plate, Thailand. Sedimentary Geology, 121 (1) 97-119 doi:10.1016/s0037-0738(98)00064-5 |
|---|
| Plain Text | El Tabakh, Mohamed, Utha-Aroon, Cherdsak (1998) Evolution of a Permian carbonate platform to siliciclastic basin: Indochina Plate, Thailand. Sedimentary Geology, 121 (1) 97-119 doi:10.1016/s0037-0738(98)00064-5 |
|---|
| In | (1998, October) Sedimentary Geology Vol. 121 (1) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.