Weinberger, Ram (2001) Evolution of polygonal patterns in stratified mud during desiccation: The role of flaw distribution and layer boundaries. Geological Society of America Bulletin, 113 (1) 20-31 doi:10.1130/0016-7606(2001)113<0020:eoppis>2.0.co;2
| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Evolution of polygonal patterns in stratified mud during desiccation: The role of flaw distribution and layer boundaries | ||
| Journal | Geological Society of America Bulletin | ||
| Authors | Weinberger, Ram | Author | |
| Year | 2001 (January) | Volume | 113 |
| Issue | 1 | ||
| Publisher | Geological Society of America | ||
| DOI | doi:10.1130/0016-7606(2001)113<0020:eoppis>2.0.co;2Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 56225 | Long-form Identifier | mindat:1:5:56225:8 |
| GUID | 0 | ||
| Full Reference | Weinberger, Ram (2001) Evolution of polygonal patterns in stratified mud during desiccation: The role of flaw distribution and layer boundaries. Geological Society of America Bulletin, 113 (1) 20-31 doi:10.1130/0016-7606(2001)113<0020:eoppis>2.0.co;2 | ||
| Plain Text | Weinberger, Ram (2001) Evolution of polygonal patterns in stratified mud during desiccation: The role of flaw distribution and layer boundaries. Geological Society of America Bulletin, 113 (1) 20-31 doi:10.1130/0016-7606(2001)1132.0.co;2 | ||
| In | (2001, January) Geological Society of America Bulletin Vol. 113 (1) Geological Society of America | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
