| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | A theoretical and experimental study of the double photoionisation of molecular bromine and a new double ionisation mechanism |
|---|
| Journal | Chemical Physics |
|---|
| Authors | Fleig, Timo | Author |
|---|
| Edvardsson, David | Author |
| Banks, Simon T. | Author |
| Eland, John H.D. | Author |
| Year | 2008 (January) | Volume | 343 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.chemphys.2007.08.007Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 5961403 | Long-form Identifier | mindat:1:5:5961403:6 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Fleig, Timo, Edvardsson, David, Banks, Simon T., Eland, John H.D. (2008) A theoretical and experimental study of the double photoionisation of molecular bromine and a new double ionisation mechanism. Chemical Physics, 343. 270-280 doi:10.1016/j.chemphys.2007.08.007 |
|---|
| Plain Text | Fleig, Timo, Edvardsson, David, Banks, Simon T., Eland, John H.D. (2008) A theoretical and experimental study of the double photoionisation of molecular bromine and a new double ionisation mechanism. Chemical Physics, 343. 270-280 doi:10.1016/j.chemphys.2007.08.007 |
|---|
| In | (n.d.) Chemical Physics Vol. 343. Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.