| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Time-resolved measurements of photo-induced optical absorption and photocurrent in a-As2Se3 |
|---|
| Journal | Journal of Non-Crystalline Solids |
|---|
| Authors | Orenstein, Joseph | Author |
|---|
| Kastner, Marc | Author |
| Monroe, Don | Author |
| Year | 1980 (January) | Volume | 35 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/0022-3093(80)90323-3Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 613235 | Long-form Identifier | mindat:1:5:613235:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Orenstein, Joseph, Kastner, Marc, Monroe, Don (1980) Time-resolved measurements of photo-induced optical absorption and photocurrent in a-As2Se3. Journal of Non-Crystalline Solids, 35. 951-956 doi:10.1016/0022-3093(80)90323-3 |
|---|
| Plain Text | Orenstein, Joseph, Kastner, Marc, Monroe, Don (1980) Time-resolved measurements of photo-induced optical absorption and photocurrent in a-As2Se3. Journal of Non-Crystalline Solids, 35. 951-956 doi:10.1016/0022-3093(80)90323-3 |
|---|
| In | (1980) Journal of Non-Crystalline Solids Vol. 35. Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.