Coplen, Tyler B., Kendall, Carol (2000) Stable hydrogen and oxygen isotope ratios for selected sites of the U.S. Geological Survey's NASQAN and benchmark surface-water networks. Open-File Report 2000-160. US Geological Survey doi:10.3133/ofr00160
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Stable hydrogen and oxygen isotope ratios for selected sites of the U.S. Geological Survey's NASQAN and benchmark surface-water networks | ||
| Report | Open-File Report | ||
| Authors | Coplen, Tyler B. | Author | |
| Kendall, Carol | Author | ||
| Year | 2000 | Volume | 2000 |
| Issue | < 2000-160 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr00160Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 654271 | Long-form Identifier | mindat:1:5:654271:3 |
| GUID | 0 | ||
| Full Reference | Coplen, Tyler B., Kendall, Carol (2000) Stable hydrogen and oxygen isotope ratios for selected sites of the U.S. Geological Survey's NASQAN and benchmark surface-water networks. Open-File Report 2000-160. US Geological Survey doi:10.3133/ofr00160 | ||
| Plain Text | Coplen, Tyler B., Kendall, Carol (2000) Stable hydrogen and oxygen isotope ratios for selected sites of the U.S. Geological Survey's NASQAN and benchmark surface-water networks. Open-File Report 2000-160. US Geological Survey doi:10.3133/ofr00160 | ||
| In | (2000) Open-File Report Vol. 2000. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |





