O'Leary, Dennis W., Whitney, John W., Bohannon, Robert G. (2007) Geologic Map of Quadrangles 3064, 3066, 2964, and 2966, Laki-Bander (611), Jahangir-Naweran (612), Sreh-Chena (707), Shah-Esmail (617), Reg-Alaqadari (618), and Samandkhan-Karez (713) Quadrangles, Afghanistan. Open-File Report Vol. 2007 (2005-1123) US Geological Survey doi:10.3133/ofr20051123a
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Geologic Map of Quadrangles 3064, 3066, 2964, and 2966, Laki-Bander (611), Jahangir-Naweran (612), Sreh-Chena (707), Shah-Esmail (617), Reg-Alaqadari (618), and Samandkhan-Karez (713) Quadrangles, Afghanistan | ||
| Report | Open-File Report | ||
| Authors | O'Leary, Dennis W. | Author | |
| Whitney, John W. | Author | ||
| Bohannon, Robert G. | Author | ||
| Year | 2007 | Volume | 2007 |
| Issue | < 2005-1123 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr20051123aSearch in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 668014 | Long-form Identifier | mindat:1:5:668014:9 |
| GUID | 0 | ||
| Full Reference | O'Leary, Dennis W., Whitney, John W., Bohannon, Robert G. (2007) Geologic Map of Quadrangles 3064, 3066, 2964, and 2966, Laki-Bander (611), Jahangir-Naweran (612), Sreh-Chena (707), Shah-Esmail (617), Reg-Alaqadari (618), and Samandkhan-Karez (713) Quadrangles, Afghanistan. Open-File Report Vol. 2007 (2005-1123) US Geological Survey doi:10.3133/ofr20051123a | ||
| Plain Text | O'Leary, Dennis W., Whitney, John W., Bohannon, Robert G. (2007) Geologic Map of Quadrangles 3064, 3066, 2964, and 2966, Laki-Bander (611), Jahangir-Naweran (612), Sreh-Chena (707), Shah-Esmail (617), Reg-Alaqadari (618), and Samandkhan-Karez (713) Quadrangles, Afghanistan. Open-File Report Vol. 2007 (2005-1123) US Geological Survey doi:10.3133/ofr20051123a | ||
| In | (2007) Open-File Report Vol. 2007. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
