| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | The effect of bioremediation methods involving different degrees of soil disturbance on the export of metals by leaching and by plant uptake |
|---|
| Journal | Geochemistry |
|---|
| Authors | Neagoe, A. | Author |
|---|
| Merten, D. | Author |
| Iordache, V. | Author |
| Büchel, G. | Author |
| Year | 2009 (February) | Volume | 69 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/j.chemer.2008.01.002Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 670450 | Long-form Identifier | mindat:1:5:670450:0 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Neagoe, A., Merten, D., Iordache, V., Büchel, G. (2009) The effect of bioremediation methods involving different degrees of soil disturbance on the export of metals by leaching and by plant uptake. Geochemistry, 69. 57-73 doi:10.1016/j.chemer.2008.01.002 |
|---|
| Plain Text | Neagoe, A., Merten, D., Iordache, V., Büchel, G. (2009) The effect of bioremediation methods involving different degrees of soil disturbance on the export of metals by leaching and by plant uptake. Geochemistry, 69. 57-73 doi:10.1016/j.chemer.2008.01.002 |
|---|
| In | (2009) Geochemistry Vol. 69. Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.