| Reference Type | Journal (article/letter/editorial) |
|---|
| Title | Application of in-situ and on-line measurements to environmental studies in Lake Müritz, northern Germany |
|---|
| Journal | Applied Geochemistry |
|---|
| Authors | Stüben, D. | Author |
|---|
| Braun, S. | Author |
| Jeroschewski, P. | Author |
| Haushahn, P. | Author |
| Year | 1998 (May) | Volume | 13 |
|---|
| Issue | 3 |
|---|
| Publisher | Elsevier BV |
|---|
| DOI | doi:10.1016/s0883-2927(97)00107-8Search in ResearchGate |
|---|
| Generate Citation Formats |
| Mindat Ref. ID | 679196 | Long-form Identifier | mindat:1:5:679196:8 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Stüben, D., Braun, S., Jeroschewski, P., Haushahn, P. (1998) Application of in-situ and on-line measurements to environmental studies in Lake Müritz, northern Germany. Applied Geochemistry, 13 (3) 379-389 doi:10.1016/s0883-2927(97)00107-8 |
|---|
| Plain Text | Stüben, D., Braun, S., Jeroschewski, P., Haushahn, P. (1998) Application of in-situ and on-line measurements to environmental studies in Lake Müritz, northern Germany. Applied Geochemistry, 13 (3) 379-389 doi:10.1016/s0883-2927(97)00107-8 |
|---|
| In | (1998, May) Applied Geochemistry Vol. 13 (3) Elsevier BV |
|---|
These are possibly similar items as determined by title/reference text matching only.