(1967) Investigation of in situ physical properties of surface and subsurface site materials by engineering geophysical techniques-Annual Report, fiscal year 1965. Open-File Report Vol. 1967 (67-271) US Geological Survey doi:10.3133/ofr67271
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Investigation of in situ physical properties of surface and subsurface site materials by engineering geophysical techniques-Annual Report, fiscal year 1965 | ||
| Report | Open-File Report | ||
| Year | 1967 | Volume | 1967 |
| Issue | < 67-271 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr67271Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 698463 | Long-form Identifier | mindat:1:5:698463:6 |
| GUID | 0 | ||
| Full Reference | (1967) Investigation of in situ physical properties of surface and subsurface site materials by engineering geophysical techniques-Annual Report, fiscal year 1965. Open-File Report Vol. 1967 (67-271) US Geological Survey doi:10.3133/ofr67271 | ||
| Plain Text | (1967) Investigation of in situ physical properties of surface and subsurface site materials by engineering geophysical techniques-Annual Report, fiscal year 1965. Open-File Report Vol. 1967 (67-271) US Geological Survey doi:10.3133/ofr67271 | ||
| In | (1967) Open-File Report Vol. 1967. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |



