Brown, Robert D. (1967) Most conspicuous strands of the San Andreas and related faults, southwestern Marin County, California. Open-File Report Vol. 1967 (67-30) US Geological Survey doi:10.3133/ofr6730
| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Most conspicuous strands of the San Andreas and related faults, southwestern Marin County, California | ||
| Report | Open-File Report | ||
| Authors | Brown, Robert D. | Author | |
| Year | 1967 | Volume | 1967 |
| Issue | < 67-30 > | ||
| Publisher | US Geological Survey | ||
| URL | |||
| DOI | doi:10.3133/ofr6730Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 698481 | Long-form Identifier | mindat:1:5:698481:0 |
| GUID | 0 | ||
| Full Reference | Brown, Robert D. (1967) Most conspicuous strands of the San Andreas and related faults, southwestern Marin County, California. Open-File Report Vol. 1967 (67-30) US Geological Survey doi:10.3133/ofr6730 | ||
| Plain Text | Brown, Robert D. (1967) Most conspicuous strands of the San Andreas and related faults, southwestern Marin County, California. Open-File Report Vol. 1967 (67-30) US Geological Survey doi:10.3133/ofr6730 | ||
| In | (1967) Open-File Report Vol. 1967. US Geological Survey | ||
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |






