Scheiber, Thomas, Viola, Giulio, Bingen, Bernard, Peters, Max, Solli, Arne (2015) Multiple reactivation and strain localization along a Proterozoic orogen-scale deformation zone: The Kongsberg-Telemark boundary in southern Norway revisited. Precambrian Research, 265. 78-103 doi:10.1016/j.precamres.2015.03.009

| Reference Type | Journal (article/letter/editorial) | ||
|---|---|---|---|
| Title | Multiple reactivation and strain localization along a Proterozoic orogen-scale deformation zone: The Kongsberg-Telemark boundary in southern Norway revisited | ||
| Journal | Precambrian Research | ||
| Authors | Scheiber, Thomas | Author | |
| Viola, Giulio | Author | ||
| Bingen, Bernard | Author | ||
| Peters, Max | Author | ||
| Solli, Arne | Author | ||
| Year | 2015 (August) | Volume | 265 |
| Publisher | Elsevier BV | ||
| URL | |||
| DOI | doi:10.1016/j.precamres.2015.03.009Search in ResearchGate | ||
| Generate Citation Formats | |||
| Mindat Ref. ID | 707293 | Long-form Identifier | mindat:1:5:707293:6 |
| GUID | 0 | ||
| Full Reference | Scheiber, Thomas, Viola, Giulio, Bingen, Bernard, Peters, Max, Solli, Arne (2015) Multiple reactivation and strain localization along a Proterozoic orogen-scale deformation zone: The Kongsberg-Telemark boundary in southern Norway revisited. Precambrian Research, 265. 78-103 doi:10.1016/j.precamres.2015.03.009 | ||
| Plain Text | Scheiber, Thomas, Viola, Giulio, Bingen, Bernard, Peters, Max, Solli, Arne (2015) Multiple reactivation and strain localization along a Proterozoic orogen-scale deformation zone: The Kongsberg-Telemark boundary in southern Norway revisited. Precambrian Research, 265. 78-103 doi:10.1016/j.precamres.2015.03.009 | ||
| In | (2015) Precambrian Research Vol. 265. Elsevier BV | ||
See Also
These are possibly similar items as determined by title/reference text matching only.








